NAME |
TITLE |
PHONE |
|
View Adult Education Directory | |||
Attendance Line | Please call by 8 a.m. | 419.998.2900 800.992.2913 |
|
Askins, Katie | Teaching Assistant | 419.998.2941 | [email protected] |
Barton, Joan | Superintendent’s Administrative Assistant | 419.998.2911 | [email protected] |
Benda, Jody | Sports Fitness & Exercise Science Instructor | 419.998.2927 | [email protected] |
Blymyer, Carla | Cafeteria Administrative Assistant | 419.998.2944 | [email protected] |
Bowersock, Jim | Teaching Assistant | 419.998.2949 | [email protected] |
Bowsher, Cindy | Cosmetology I Instructor | 419.998.2901 | [email protected] |
Brachok, Jennifer | Family & Consumer Science (Bath Satellite) | [email protected] | |
Brown, Linda | Science | 567.940.4719 | [email protected] |
Buell, Jamie | Instructional Supervisor | 419.998.2920 | [email protected] |
Cadle, Kim | Treasurer’s Assistant/Cashier/Accounts Receivables | 419.998.2919 | [email protected] |
Carver, Angela | Math Instructor | 567.940.4719 | [email protected] |
Caudill, Shelly | Cafeteria Manager | 419.998.2944 | [email protected] |
Clifford, Kelly | Intervention Specialist | 567.940.4100 | [email protected] |
Clymer, Brian | CBI Instructor | 419.998.2931 | [email protected] |
Conner, Megan | Health Science Instructor | 567.940.3814 | [email protected] |
Conner, Steve | Welding Instructor | 419.998.2940 | [email protected] |
Cook, Barb | School Nurse | 419.998.2904 | [email protected] |
Cox-Eley, Mallory | Student Services Administrative Assistant | 419.998.2921 | [email protected] |
Daley, Martin | Teaching Assistant | 567.940.3818 | [email protected] |
Dicke, Mike | Automated Manufacturing Technology | 567.940.3800 | [email protected] |
Dickey, Hanna | Math Instructor | 567.940.4720 | [email protected] |
Diglia, Mike | Print & Graphics Instructor | 419.998.2937 | [email protected] |
Diglia, Sheryl | Health Science Instructor | 419.998.2936 | [email protected] |
DuBois, Mike | Math/Science Instructor | 419.998.2953 | [email protected] |
Dukes-Norton, Dana | District Communications Manager | 419.998.2947 | [email protected] |
Dyer, Jennifer | 567.940.3929 | [email protected] | |
Earl, Nick | Dean of Students | 419.998.2916 | [email protected] |
Erb, Todd | In-School Suspension | 419.998.2933 | [email protected] |
Fisher, Gideon | Multimedia Instructor | 419.998.3847 | [email protected] |
Floro, Pat | 567.940.3861 | [email protected] | |
Grimm, Darin | Computer Information Support Instructor | 419.998.2906 | [email protected] |
Gronas, Tevyn | Teaching Assistant/Tutor | 567.940.3812 | [email protected] |
Gronas, Vanessa | Family & Consumer Science (Shawnee Satellite) | [email protected] | |
Haller, Tim | Teaching Assistant | 567.940.3880 | [email protected] |
419.998.2951 | |||
Hedges, Will | Construction Equipment Instructor | 567.940.3884 | [email protected] |
Hemmelgarn, Stephanie | Math Instructor | 567.940.4734 | |
Herbst, Jay | Social Studies Instructor | 567.940.4707 | [email protected] |
Hesseling, Irene | Teaching Assistant | 419.998.2940 | [email protected] |
Holbrook, Sherli | Math Instructor | 419.998.3910* | [email protected] |
Holly, Tim | Science Instructor | 419.998.2943 | [email protected] |
Horner, Keith | Superintendent | 419.998.2910 | [email protected] |
Johnson, Bruce | Instructional Supervisor | 419.998.2991 | [email protected] |
Kantner, Ross | Special Ed Coordinator/Career Assessment | 419.998.2983 | [email protected] |
Keller, Michele | Receiving Administrative Assistant | 419.998.2974 | [email protected] |
Kentner, Matt | Technology Specialist | 567.940.3918 | [email protected] |
Kinzer, Matt | Technology Specialist | 419.998.3918 | [email protected] |
Klima, Connie | High School Administrative Assistant | 419.998.2973 | [email protected] |
Knutzen, Colette | Intervention Specialist | 567.940.3810 | [email protected] |
Krites, Darla | Integrated English Instructor | 419.998.3913* | [email protected] |
Lambert, Dawn | High School Administrative Assistant | 419.998.2917 | [email protected] |
Larimore, Keisha | Family & Consumer Science (Elida Satellite) | [email protected] | |
Lowden, Marnie | Career Exploration Instructor | 567.940.3910 | [email protected] |
Maier, Sheryl | High School Administrative Assistant | 567.940.3831 | [email protected] |
Malone, Diana | Administrative and Medical Office Technology Instructor | 419.998.2928 | [email protected] |
Mathews, Roger | Teaching Assistant | 567.940.3834 | [email protected] |
McKivison, Deb | Treasurer’s Assistant/Accounts Payable | 419.998.2914 | [email protected] |
Morris, Courtnee | Early Childhood Education Instructor | 419.998.2905 | [email protected] |
Nagel, Lynne | Cosmetology II Instructor | 419.998.2901 | [email protected] |
Nickles, Jim | Carpentry Instructor | 419.998.2941 | [email protected] |
Overholt, Allison | Communications Assistant | 419.998.2957 | [email protected] |
Piehl, Sandi | Assistant Treasurer/Payroll | 419.998.2913 | [email protected] |
Pitts, Julie | Family and Consumer Science (Perry Satellite) | [email protected] | |
Pohlman, Dennis | Agriculture (Elida Satellite) | [email protected] | |
Pollock, Alan | Computer Assisted Design | 419.998.2935 | [email protected] |
Preston, Mark | Maintenance Associate | 419.998.2907 | [email protected] |
Prichard, Patrick | Career Based Intervention (Bluffton Satellite) | [email protected] | |
Prince, Carrie | Culinary Arts Instructor/Garden Cafe | 419.998.2945 | [email protected] |
Prinsen, Tobin | Industry Liaison | 419.998.2939 | [email protected] |
Rambin, Keith | Industrial Technology (Wapak Satellite) | [email protected] | |
Rellinger, Maria | Treasurer/CFO | 419.998.2912 | [email protected] |
Reynolds, Matt | Advanced Robotics Manufacturing Instructor | 567.940.3880 | [email protected] |
Multimedia Technology Instructor | 419.998.2970 | [email protected] | |
Riley, Lori | Teaching Assistant | 419.998.2944 | [email protected] |
Roll, Melissa | Social Studies Instructor | 567.940.4717 | [email protected] |
Roof, Brittany | Treasurer’s Assistant/District Office Administrative Assistant | 419.998.2923 | [email protected] |
Rosen, Jim | Truck Driving Manager, Adult Ed | 419.998.2969 | [email protected] |
Sammetinger, Nick | Instructional Supervisor | 419.998.2903 | [email protected] |
Teaching Assistant | 419.998.2967 | ||
Schroyer, Dick | Technology Manager | 419.998.2932 | [email protected] |
Seech, Meridith | Social Studies Instructor | 419.998.2903 | [email protected] |
Sheipline, Tasha | Director of Adult Programs | 419.998.2972 | [email protected] |
Shellenbarger, Jeremy | School Resource Officer | 567-940-3823 | [email protected] |
Slechter, Sherri | CA Teaching Assistant | 419.998.2945 | [email protected] |
Smith, Chris | Technology Specialist | 419.998.2924 | [email protected] |
Teaching Assistant | 419.998.2944 | ||
Smith, Yvonne | Social Studies Instructor | 567.940.4730 | [email protected] |
Solomon, Kristie | High School Counselor | 419.998.2902 | [email protected] |
Sperling, Diana | English Instructor | 567.940.4641 | [email protected] |
Stein, Carolyn | Science Instructor | 567.940.4714 | [email protected] |
Jennifer Stepleton | English Instructor | 567.940.4723 | [email protected] |
Stuttler, Natalie | Science Instructor | 567.940.4726 | [email protected] |
Swanger, Jennifer | EMIS | 419.998.2919 | [email protected] |
Sweigart, Mark | Automotive Collision Technology Instructor | 419.998.2951 | [email protected] |
Tabler, Mindy | Special Ed Coordinator/Career Assessment | 567.940.3882 | [email protected] |
Taylor, Ryan | Construction Trades (Shawnee Satellite) | [email protected] | |
Tooley, Jacob | English Instructor | 567.940.4729 | [email protected] |
Warnement, Joe | Floral Design/Interiors Instructor | 419.998.2934 | [email protected] |
Construction Equipment Technology Instructor | 419.998.2967 419.998.2968 |
||
Wheeler, Gary | Custodian | 419.998.2907 | [email protected] |
Wheeler, John | Maintenance Associate | 419.998.2907 | [email protected] |
Wheeler, Tammy | Custodian | 419.998.2907 | [email protected] |
Whyman, Lila | Media Specialist | 419.998.2948 | [email protected] |
Wise, Rod | Building and Renovations Instructor | 419.998.2942 | [email protected] |
Zumberger, Greg | School Counselor | 419.998.2915 | [email protected] |
View Adult Education Directory |